Einzel-Meisterschaft 2005/06 der FV Schach e.V. im BSVB e.V.
5.Runde am 18.01.2006 :
Paarungsliste der 5. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Prudlo, Simon | (3½) | - | 3. | Lüders, Gerhard | (4) | 1-0 | |||
2 | 2. | Krasnici, Hasan | (3½) | - | 11. | Trebbin, Dr. Wolfhar | (3½) | 1-0 | |||
3 | 4. | Jonas, Bernhard | (3½) | - | 8. | Allgaier, Erik | (3½) | 1-0 | |||
4 | 15. | Schumacher, Gerhard | (3½) | - | 5. | Godoj, Veit | (3½) | ½-½ | |||
5 | 38. | Scharkowski, Dr. Alb | (3) | - | 6. | Weiten, Christoph | (3) | 0-1 | |||
6 | 39. | Block, Marco | (3) | - | 9. | Martin, Mario | (3) | ½-½ | |||
7 | 12. | Pfeiffer, Richard | (3) | - | 34. | Symann, Fred | (2½) | 1-0 | |||
8 | 41. | Schalck, Christiano | (3) | - | 16. | Baranowsky, Peter | (3) | 1-0 | |||
9 | 17. | Barnack, Gerd | (3) | - | 75. | Mahler, Sonja | (1) | 1-0 | |||
10 | 63. | Schröter, Dr. Jürgen | (2) | - | 18. | Zöllner, Rainer | (3) | 0-1 | |||
11 | 33. | Müller, Stefan | (3) | - | 36. | Kleinwächter, Manfre | (3) | 0-1 | |||
12 | 14. | Kliesch, Bernd-Walte | (2½) | - | 42. | Wehr, Joachim | (2½) | 1-0 | |||
13 | 21. | Apel, Wolfgang | (2½) | - | 45. | Werner, Daniel | (2½) | 1-0 | |||
14 | 69. | Lewandowski, Sylwest | (1½) | - | 26. | Natter, Manfred | (2) | 1-0 | |||
15 | 52. | Harwardt, Michael | (2½) | - | 28. | Piotrowski, Roger | (2½) | 0-1 | |||
16 | 30. | Enz, Hans | (2½) | - | 48. | Paris, Gerhard | (2½) | 1-0 | |||
17 | 71. | Fruhner, Manfred | (2½) | - | 37. | Wehrmann, Dieter | (2½) | 0-1 | |||
18 | 84. | Muhammedsade, Tseihu | (1½) | - | 40. | Riess, Bernhard | (2½) | 0-1 | |||
19 | 7. | Hohn, August | (2) | - | 55. | Frahm, Werner | (2½) | 1-0 | |||
20 | 10. | Kasper, Roland | (2) | - | 51. | Klemm, Manfred | (2) | 1-0 | |||
21 | 49. | Siewert, Dr. Klaus-J | (2) | - | 13. | Hankow, Bert-Jürgen | (2) | ½-½ | |||
22 | 56. | Mahlkow, Hartmut | (2) | - | 20. | Engin, Atay | (2) | 0-1 | |||
23 | 60. | Böttger, Bernd | (2) | - | 22. | Gröling, Jürgen | (2) | ½-½ | |||
24 | 66. | Geiss, Alfred | (2) | - | 23. | Weiser, Bernd | (2) | 0-1 | |||
25 | 64. | Kathe, Michael | (2) | - | 29. | Ollek, Karl-Heinz | (2) | 1-0 | |||
26 | 87. | Irmler, Norbert | (2) | - | 43. | Fischer, Elmar | (2) | 0-1 | |||
27 | 46. | Abdullaew, Firdowci | (2) | - | 54. | Norris, Ray | (2) | 1-0 | |||
28 | 47. | Weinrich, Karl-Heinz | (2) | - | 62. | Jagodzinski, Michael | (2) | 1-0 | |||
29 | 19. | Schilly, Hans-Joachi | (1½) | - | 80. | Lengowski, Jörg-Uwe | (2) | ½-½ | |||
30 | 24. | Müller, Elmar | (1½) | - | 70. | Rolf, Ivo Arne | (1½) | 1-0 | |||
31 | 72. | Kretzschmar, Jan | (1½) | - | 27. | Widemann, Anselm | (1½) | 1-0 | |||
32 | 74. | Regeler, Wulf | (1½) | - | 31. | Muratovic, Rafet | (1½) | 0-1 | |||
33 | 77. | Pannek, Hans-Joachim | (1½) | - | 32. | Meseck, Klaus | (1½) | 0-1 | |||
34 | 78. | Theilig, Dr. Reinhar | (1½) | - | 35. | Hoffbauer, Jörg | (1½) | 0-1 | |||
35 | 81. | Koep-Kerstin, Werner | (1½) | - | 57. | Mersmann, Till | (1½) | 1-0 | |||
36 | 59. | Dahnaci, Erol Thomas | (1½) | - | 82. | Zylis, Giannis | (1½) | 1-0 | |||
37 | 61. | Thies, Andreas | (1½) | - | 89. | Kiechle, Friedrich | (1½) | 1-0 | |||
38 | 65. | Templin, Manfred | (1½) | - | 90. | Keshvari, Nima | (½) | 1-0 | |||
39 | 50. | Mildenberger, Hans | (1) | - | 68. | Mühlnikel, Rüdiger | (1) | 1-0 | |||
40 | 73. | Ercivan, Erdogan | (1) | - | 53. | Barnekow, Peter | (1) | 1-0 | |||
41 | 58. | Gundlach, Heiko | (1) | - | 86. | Jorcke, Wolfgang | (1) | 1-0 | |||
42 | 91. | Kemnitz, Wolfgang | (1) | - | 67. | von Schöning, Ulrich | (1) | 0-1 | |||
43 | 79. | Schöppe, Christian | (1) | - | 76. | Pöhle, Uwe | (½) | 0-1 | |||
44 | 25. | Heimes, Peter | (½) | - | 83. | Seidel, Frank | (½) | 0-1 | |||
45 | 92. | spielfrei | (0) | - | 85. | Woeller, Mattes | (½) | --+ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.