Einzel-Meisterschaft 2009/10 der FV Schach e.V. im BSVB e.V.
9.Runde am 05.05.2010 :
Paarungsliste der 9. Runde (05.05.2010) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | Trebbin, Dr. Wolfhard | (6½) | - | 9. | Roth, Joachim | (6½) | 1 - 0 | |||
2 | 1. | Schüttig, Rüdiger | (6) | - | 3. | Bergemann, Uwe | (6) | 1 - 0 | |||
3 | 11. | Wagner, Paul Werner | (5) | - | 2. | Hohn, August | (6) | 1 - 0 | |||
4 | 8. | Eisermann, Dr. Daniel | (6) | - | 5. | Artukovic, Adis | (6) | 0 - 1 | |||
5 | 13. | Rabaev, Solomon | (5½) | - | 15. | Winkler, Jörg | (6) | 0 - 1 | |||
6 | 19. | Müller, Stefan | (5½) | - | 33. | Norris, Ray | (5½) | 0 - 1 | |||
7 | 24. | Busch, Klaus | (5½) | - | 6. | Hildebrand, Gerald | (5) | 0 - 1 | |||
8 | 20. | Waisberg, Wladimir | (5) | - | 7. | Allgaier, Erik | (5) | ½ - ½ | |||
9 | 21. | Pelivan, Vjekoslav | (5) | - | 10. | Segerberg, Tomas | (5) | + - - | |||
10 | 12. | Fiedler, Wolfgang | (5) | - | 31. | Scholz, Reinhard | (5) | ½ - ½ | |||
11 | 14. | Lukas, Prof. Dr. Wilmar | (5) | - | 27. | Lewandowski, Sylwester | (5) | 1 - 0 | |||
12 | 17. | Hankow, Bert-Jürgen | (5) | - | 57. | Tsavdaridis, Nikolaos | (5) | 1 - 0 | |||
13 | 29. | Weinrich, Karl-Heinz | (5) | - | 18. | Durth, Konrad | (4½) | 0 - 1 | |||
14 | 26. | Göhringer, Werner | (4½) | - | 23. | Bockelmann, Rolf | (4½) | ½ - ½ | |||
15 | 34. | Piotrowski, Roger | (4½) | - | 25. | Schmalzried, Volker | (4) | 0 - 1 | |||
16 | 45. | Fischer, Elmar | (4) | - | 32. | Harwardt, Michael | (4) | 1 - 0 | |||
17 | 35. | Ollek, Karl-Heinz | (4) | - | 46. | Heimes, Wolfgang | (4) | 1 - 0 | |||
18 | 38. | Riess, Bernhard | (4) | - | 63. | Mühlnikel, Rüdiger | (4) | 1 - 0 | |||
19 | 51. | Kathe, Michael | (4) | - | 40. | Klemm, Manfred | (4) | 0 - 1 | |||
20 | 49. | Schöppe, Christian | (4) | - | 41. | Rolf, Ivo Arne | (4) | ½ - ½ | |||
21 | 54. | Berg, Gerd | (3) | - | 42. | Mersmann, Till | (4) | 1 - 0 | |||
22 | 55. | Abraham, Helmut | (4) | - | 43. | Seeger, Thomas | (4) | ½ - ½ | |||
23 | 72. | Huth, Michael | (3) | - | 44. | Hein, Wolfgang | (4) | 0 - 1 | |||
24 | 30. | Kretzschmar, Jan | (3½) | - | 47. | Mildenberger, Hans | (3½) | - - + | |||
25 | 58. | Fruhner, Manfred | (3½) | - | 36. | Thies, Andreas | (3½) | 0 - 1 | |||
26 | 39. | Kleinwächter, Manfred | (3½) | - | 48. | Paris, Gerhard | (3½) | ½ - ½ | |||
27 | 50. | Koep-Kerstin, Werner | (3) | - | 28. | Hoffbauer, Jörg | (3½) | 0 - 1 | |||
28 | 66. | Henning, Hans | (3) | - | 22. | Müller, Elmar | (3) | 0 - 1 | |||
29 | 61. | Warnest, Stefan | (3) | - | 52. | Pöhle, Uwe | (3) | 1 - 0 | |||
30 | 64. | Gundlach, Heiko | (3) | - | 56. | Calamar, George | (3) | ½ - ½ | |||
31 | 59. | Benten, Dr. Wolfgang | (3) | - | 74. | Lehmann, Sven | (3) | 1 - 0 | |||
32 | 60. | Böttger, Bernd | (3) | - | 71. | Kiechle, Friedrich | (2) | ½ - ½ | |||
33 | 16. | Herrmann, Eberhard | (4) | - | 62. | Linkermann, Walter | (2½) | 1 - 0 | |||
34 | 65. | Groß, Horst | (2½) | - | 53. | Schröter, Dr. Jürgen | (2½) | - - + | |||
35 | 69. | von Schöning, Ulrich | (2½) | - | 67. | Pannek, Hans-Joachim | (2½) | 0 - 1 | |||
36 | 75. | Bremer, Helmut | (2½) | - | 70. | Bauer, Jürgen | (2) | 1 - 0 | |||
37 | 68. | Tschirschwitz, Stephan | (1½) | - | 76. | Blais, Denis | (1½) | 0 - 1 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.