Einzel-Meisterschaft 2009/10 der FV Schach e.V. im BSVB e.V.
Rangliste: Stand nach der 9. Runde (05.05.2010) | ||||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|
1. | Trebbin, Dr. Wolfhard | 2014 | SG Bund | 9 | 6 | 3 | 0 | 7½ | 47½ | 380½ |
2. | Artukovic, Adis | 2008 | SK Präsident | 9 | 7 | 0 | 2 | 7 | 50 | 367½ |
3. | Schüttig, Rüdiger | 2239 | Deutsche Bahn/BSW | 9 | 6 | 2 | 1 | 7 | 49½ | 375½ |
4. | Winkler, Jörg | 1834 | ZIB / ACCSB | 9 | 6 | 2 | 1 | 7 | 46 | 347½ |
5. | Roth, Joachim | 1895 | SG Bund | 9 | 6 | 1 | 2 | 6½ | 46 | 369 |
6. | Norris, Ray | 1641 | Deutsche Telekom | 9 | 6 | 1 | 2 | 6½ | 40½ | 344½ |
7. | Eisermann, Dr. Daniel | 1928 | SV OSRAM | 9 | 5 | 2 | 2 | 6 | 48½ | 358 |
8. | Bergemann, Uwe | 2021 | Berliner Volksbank | 9 | 5 | 2 | 2 | 6 | 46 | 353 |
9. | Wagner, Paul Werner | 1847 | SV OSRAM | 9 | 5 | 2 | 2 | 6 | 45½ | 346½ |
10. | Hildebrand, Gerald | 1996 | TT / WiHeil | 9 | 6 | 0 | 3 | 6 | 43½ | 343 |
11. | Pelivan, Vjekoslav | 1764 | SK Präsident | 9 | 6 | 0 | 3 | 6 | 43 | 334½ |
12. | Lukas, Prof. Dr. Wilma | 1835 | SK Präsident | 9 | 3 | 6 | 0 | 6 | 42 | 324 |
13. | Hohn, August | 2030 | SK Präsident | 9 | 5 | 2 | 2 | 6 | 41½ | 339 |
14. | Hankow, Bert-Jürgen | 1822 | SV Gardez-Robe | 9 | 5 | 2 | 2 | 6 | 40½ | 316 |
15. | Müller, Stefan | 1798 | BA Tempelhof | 9 | 5 | 1 | 3 | 5½ | 51½ | 355 |
16. | Scholz, Reinhard | 1653 | SG Bund | 9 | 3 | 5 | 1 | 5½ | 47 | 345½ |
17. | Rabaev, Solomon | 1840 | B S R | 9 | 4 | 3 | 2 | 5½ | 44 | 349 |
18. | Busch, Klaus | 1757 | Alcatel | 9 | 4 | 3 | 2 | 5½ | 44 | 333½ |
19. | Fiedler, Wolfgang | 1841 | SK Präsident | 9 | 4 | 3 | 2 | 5½ | 43 | 341 |
20. | Durth, Konrad | 1818 | TT / WiHeil | 9 | 4 | 3 | 2 | 5½ | 43 | 324½ |
21. | Allgaier, Erik | 1960 | SG BVG-Helmholtz | 9 | 5 | 1 | 3 | 5½ | 40½ | 324½ |
22. | Waisberg, Wladimir | 1772 | B S R | 8 | 4 | 3 | 1 | 5½ | 39 | 309½ |
23. | Schmalzried, Volker | 1748 | U B A | 9 | 3 | 4 | 2 | 5 | 44½ | 323½ |
24. | Segerberg, Tomas | 1855 | SC EPA | 9 | 4 | 2 | 3 | 5 | 43 | 333½ |
25. | Lewandowski, Sylwester | 1723 | B S R | 9 | 4 | 2 | 3 | 5 | 43 | 332 |
26. | Göhringer, Werner | 1735 | SG Bund | 9 | 4 | 2 | 3 | 5 | 42 | 323½ |
27. | Herrmann, Eberhard | 1826 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 41½ | 317 |
28. | Tsavdaridis, Nikolaos | 1489 | ZIB / ACCSB | 9 | 4 | 2 | 3 | 5 | 39 | 315 |
29. | Bockelmann, Rolf | 1760 | SV Senat | 9 | 4 | 2 | 3 | 5 | 39 | 314½ |
30. | Hein, Wolfgang | 1563 | SV Gardez-Robe | 9 | 5 | 0 | 4 | 5 | 37½ | 318 |
31. | Klemm, Manfred | 1592 | SG Bund | 9 | 4 | 2 | 3 | 5 | 37 | 310 |
32. | Ollek, Karl-Heinz | 1635 | Berliner Volksbank | 9 | 3 | 4 | 2 | 5 | 36½ | 319½ |
33. | Riess, Bernhard | 1622 | SV OSRAM | 9 | 2 | 6 | 1 | 5 | 36½ | 296 |
34. | Weinrich, Karl-Heinz | 1659 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 36 | 317 |
35. | Fischer, Elmar | 1559 | Deutsche Telekom | 9 | 4 | 2 | 3 | 5 | 32 | 291 |
36. | Abraham, Helmut | 1497 | Bayer-Schering-Pharm | 9 | 3 | 3 | 3 | 4½ | 40 | 311½ |
37. | Hoffbauer, Jörg | 1697 | SG Bund | 9 | 4 | 1 | 4 | 4½ | 39½ | 315 |
38. | Seeger, Thomas | 1576 | Alcatel | 9 | 2 | 5 | 2 | 4½ | 39 | 315 |
39. | Mildenberger, Hans | 1544 | SG BVG-Helmholtz | 9 | 3 | 3 | 3 | 4½ | 37 | 308 |
40. | Schöppe, Christian | 1524 | ZIB / ACCSB | 9 | 4 | 1 | 4 | 4½ | 37 | 296 |
41. | Thies, Andreas | 1627 | ZIB / ACCSB | 9 | 4 | 1 | 4 | 4½ | 36½ | 310½ |
42. | Piotrowski, Roger | 1640 | Deutsche Telekom | 9 | 4 | 1 | 4 | 4½ | 35½ | 305 |
43. | Rolf, Ivo Arne | 1592 | ZIB / ACCSB | 9 | 3 | 3 | 3 | 4½ | 34½ | 294½ |
44. | Benten, Dr. Wolfgang | 1477 | SV OSRAM | 9 | 3 | 2 | 4 | 4 | 43½ | 315½ |
45. | Harwardt, Michael | 1648 | SG Bund | 9 | 3 | 2 | 4 | 4 | 39 | 308½ |
46. | Heimes, Wolfgang | 1551 | TT / WiHeil | 9 | 4 | 0 | 5 | 4 | 38 | 301 |
47. | Kathe, Michael | 1515 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 36½ | 300½ |
48. | Paris, Gerhard | 1539 | Rolls Royce | 9 | 2 | 4 | 3 | 4 | 35 | 294½ |
49. | Kleinwächter, Manfred | 1620 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 34½ | 297½ |
50. | Müller, Elmar | 1763 | B S R | 9 | 2 | 4 | 3 | 4 | 34½ | 289 |
51. | Mersmann, Till | 1586 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 33½ | 293 |
52. | Berg, Gerd | 1505 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 33 | 293½ |
53. | Warnest, Stefan | 1469 | SV Senat | 9 | 2 | 4 | 3 | 4 | 32½ | 283 |
54. | Mühlnikel, Rüdiger | 1447 | SG Bund | 9 | 3 | 2 | 4 | 4 | 31 | 271½ |
55. | Calamar, George | 1489 | SC EPA | 9 | 2 | 3 | 4 | 3½ | 36½ | 292½ |
56. | Gundlach, Heiko | 1442 | ZIB / ACCSB | 9 | 3 | 1 | 5 | 3½ | 35 | 286½ |
57. | Schröter, Dr. Jürgen | 1506 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 32½ | 285½ |
58. | Kretzschmar, Jan | 1659 | ZIB / ACCSB | 9 | 3 | 1 | 5 | 3½ | 32 | 294½ |
59. | Böttger, Bernd | 1474 | Berliner Volksbank | 9 | 1 | 5 | 3 | 3½ | 32 | 276 |
60. | Fruhner, Manfred | 1488 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 30 | 269½ |
61. | Pannek, Hans-Joachim | 1396 | SG Bund | 9 | 2 | 3 | 4 | 3½ | 28½ | 278 |
62. | Bremer, Helmut | 1229 | Deutsche Bahn/BSW | 9 | 3 | 1 | 5 | 3½ | 25½ | 252 |
63. | Koep-Kerstin, Werner | 1523 | SG Bund | 9 | 1 | 4 | 4 | 3 | 34½ | 289 |
64. | Huth, Michael | 1322 | SV Gardez-Robe | 9 | 3 | 0 | 6 | 3 | 33 | 272 |
65. | Pöhle, Uwe | 1509 | ZIB / ACCSB | 9 | 3 | 0 | 6 | 3 | 32½ | 279 |
66. | Henning, Hans | 1404 | TT / WiHeil | 9 | 2 | 2 | 5 | 3 | 31½ | 277 |
67. | Lehmann, Sven | 1232 | Alcatel | 9 | 1 | 4 | 4 | 3 | 29 | 274½ |
68. | Linkermann, Walter | 1460 | Alcatel | 9 | 1 | 3 | 5 | 2½ | 35½ | 283½ |
69. | von Schöning, Ulrich | 1385 | Berliner Volksbank | 9 | 0 | 5 | 4 | 2½ | 31 | 275½ |
70. | Kiechle, Friedrich | 1346 | SV Gardez-Robe | 9 | 2 | 1 | 6 | 2½ | 30 | 270½ |
71. | Groß, Horst | 1407 | SG Bund | 9 | 2 | 1 | 6 | 2½ | 30 | 266 |
72. | Blais, Denis | 1171 | SC EPA | 9 | 2 | 1 | 6 | 2½ | 28½ | 263½ |
73. | Bauer, Jürgen | 1375 | SG BVG-Helmholtz | 9 | 0 | 4 | 5 | 2 | 33 | 269 |
75. | Tschirschwitz, Stephan | 1389 | SV Senat | 8 | 1 | 1 | 6 | 1½ | 24½ | 240½ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.