Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
1.Runde am 15.09.2010 :
Paarungsliste der 1. Runde (15.09.2010) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26. | Schmalzried, Volker | () | - | 4. | Artukovic, Adis | () | 0 - 1 | |||
2 | 5. | Hildebrand, Gerald | () | - | 27. | Bockelmann, Rolf | () | 0 - 1 | |||
3 | 29. | Piotrowski, Roger | () | - | 12. | Feikes, Dr. Jörg | () | 0 - 1 | |||
4 | 7. | Hohn, August | () | - | 30. | Knapstein, Michael | () | 1 - 0 | |||
5 | 31. | Weinrich, Karl-Heinz | () | - | 11. | Martin, Mario | () | 0 - 1 | |||
6 | 13. | König, Frank | () | - | 35. | Lange, Andreas | () | 1 - 0 | |||
7 | 32. | Metin, Altug | () | - | 9. | Parnemann, Olaf | () | ½ - ½ | |||
8 | 14. | Allgaier, Erik | () | - | 33. | Norris, Ray | () | 1 - 0 | |||
9 | 34. | Scholz, Reinhard | () | - | 15. | Segerberg, Tomas | () | 0 - 1 | |||
10 | 16. | Winkler, Jörg | () | - | 36. | Ollek, Karl-Heinz | () | 1 - 0 | |||
11 | 37. | Hein, Wolfgang | () | - | 19. | Wagner, Paul Werner | () | ½ - ½ | |||
12 | 20. | Pelivan, Vjekoslav | () | - | 38. | Kleinwächter, Manfred | () | 1 - 0 | |||
13 | 39. | Lösche, Wilfried | () | - | 18. | Grüner, Reinhard | () | 1 - 0 | |||
14 | 21. | Hankow, Bert-Jürgen | () | - | 40. | Seeger, Thomas | () | ½ - ½ | |||
15 | 42. | Schulz, Manfred | () | - | 22. | Lukas, Prof. Dr. Wilmar | () | 0 - 1 | |||
16 | 23. | Busch, Klaus | () | - | 43. | Riess, Bernhard | () | ½ - ½ | |||
17 | 44. | Heimes, Wolfgang | () | - | 24. | Göhringer, Werner | () | 0 - 1 | |||
18 | 25. | Lewandowski, Sylwester | () | - | 45. | Schöppe, Christian | () | 1 - 0 | |||
19 | 65. | Warnest, Stefan | () | - | 46. | Fischer, Elmar | () | 0 - 1 | |||
20 | 47. | Mersmann, Till | () | - | 70. | Rochler, Horst | () | 1 - 0 | |||
21 | 67. | Schröder, Otto | () | - | 53. | Belenkiy, Juri | () | 1 - 0 | |||
22 | 48. | Rolf, Ivo Arne | () | - | 68. | Groß, Horst | () | 1 - 0 | |||
23 | 73. | Alber, Roland | () | - | 49. | Abraham, Helmut | () | 0 - 1 | |||
24 | 51. | Schröter, Dr. Jürgen | () | - | 69. | Pannek, Hans-Joachim | () | ½ - ½ | |||
25 | 71. | Hiller, Carsten | () | - | 54. | Mühlnikel, Rüdiger | () | ½ - ½ | |||
26 | 55. | Berg, Gerd | () | - | 72. | Pöhle, Uwe | () | ½ - ½ | |||
27 | 74. | von Schöning, Ulrich | () | - | 56. | Koep-Kerstin, Werner | () | 0 - 1 | |||
28 | 57. | Henning, Hans | () | - | 75. | Fruhner, Manfred | () | 1 - 0 | |||
29 | 76. | Irmler, Norbert | () | - | 58. | Mildenberger, Hans | () | 0 - 1 | |||
30 | 59. | Kathe, Michael | () | - | 77. | Kiechle, Friedrich | () | ½ - ½ | |||
31 | 78. | Grimm, Ulrich | () | - | 60. | Böttger, Bernd | () | ½ - ½ | |||
32 | 61. | Calamar, George | () | - | 79. | Blais, Denis | () | 1 - 0 | |||
33 | 80. | Bremer, Helmut | () | - | 62. | Paris, Gerhard | () | ½ - ½ | |||
34 | 63. | Benten, Dr. Wolfgang | () | - | 81. | Sagol, Bülent Erol | () | 1 - 0 | |||
35 | 82. | Marinowsky, Sergey | () | - | 64. | Gundlach, Heiko | () | 0 - 1 | |||
36 | 28. | Hoffbauer, Jörg | () | - | 1. | Schüttig, Rüdiger | () | 0 - 1 | |||
37 | 3. | Trebbin, Dr. Wolfhard | () | - | 41. | Kretzschmann, Dr. Ralf | () | ½ - ½ | |||
38 | 50. | Barnekow, Peter | () | - | 8. | Vogel, Tobias | () | 0 - 1 | |||
39 | 10. | Eisermann, Dr. Daniel | () | - | 66. | Linkermann, Walter | () | 1 - 0 | |||
40 | 17. | Roth, Joachim | () | - | 2. | Shapiro, Yosip | () | 1 - 0 | |||
41 | 6. | Poppner, Dietmar | () | - | 52. | Tsavdaridis, Nikolaos | () | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.