Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
3.Runde am 10.11.2010 :
Paarungsliste der 3. Runde (10.11.2010) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13. | König, Frank | (2) | - | 1. | Schüttig, Rüdiger | (2) | 0 - 1 | |||
2 | 16. | Winkler, Jörg | (1) | - | 4. | Artukovic, Adis | (2) | 0 - 1 | |||
3 | 7. | Hohn, August | (2) | - | 15. | Segerberg, Tomas | (2) | 1 - 0 | |||
4 | 8. | Vogel, Tobias | (2) | - | 46. | Fischer, Elmar | (2) | 1 - 0 | |||
5 | 10. | Eisermann, Dr. Daniel | (2) | - | 49. | Abraham, Helmut | (2) | 1 - 0 | |||
6 | 58. | Mildenberger, Hans | (2) | - | 11. | Martin, Mario | (2) | 0 - 1 | |||
7 | 61. | Calamar, George | (1½) | - | 12. | Feikes, Dr. Jörg | (2) | 1 - 0 | |||
8 | 3. | Trebbin, Dr. Wolfhard | (½) | - | 64. | Gundlach, Heiko | (1) | ½ - ½ | |||
9 | 6. | Poppner, Dietmar | (1½) | - | 54. | Mühlnikel, Rüdiger | (1½) | 1 - 0 | |||
10 | 39. | Lösche, Wilfried | (1½) | - | 19. | Wagner, Paul Werner | (1) | 1 - 0 | |||
11 | 21. | Hankow, Bert-Jürgen | (1½) | - | 55. | Berg, Gerd | (1½) | 1 - 0 | |||
12 | 47. | Mersmann, Till | (1½) | - | 22. | Lukas, Prof. Dr. Wilmar | (1½) | ½ - ½ | |||
13 | 32. | Metin, Altug | (1) | - | 60. | Böttger, Bernd | (1½) | 1 - 0 | |||
14 | 59. | Kathe, Michael | (1½) | - | 2. | Shapiro, Yosip | (1) | 0 - 1 | |||
15 | 5. | Hildebrand, Gerald | (0) | - | 43. | Riess, Bernhard | (1) | 1 - 0 | |||
16 | 44. | Heimes, Wolfgang | (1) | - | 9. | Parnemann, Olaf | (1) | + - - | |||
17 | 14. | Allgaier, Erik | (1) | - | 45. | Schöppe, Christian | (1) | 1 - 0 | |||
18 | 17. | Roth, Joachim | (1) | - | 53. | Belenkiy, Juri | (½) | 1 - 0 | |||
19 | 23. | Busch, Klaus | (1) | - | 62. | Paris, Gerhard | (1) | 1 - 0 | |||
20 | 48. | Rolf, Ivo Arne | (1) | - | 24. | Göhringer, Werner | (1) | 0 - 1 | |||
21 | 25. | Lewandowski, Sylwester | (1) | - | 66. | Linkermann, Walter | (0) | 1 - 0 | |||
22 | 51. | Schröter, Dr. Jürgen | (1) | - | 26. | Schmalzried, Volker | (1) | ½ - ½ | |||
23 | 52. | Tsavdaridis, Nikolaos | (0) | - | 27. | Bockelmann, Rolf | (1) | - - + | |||
24 | 56. | Koep-Kerstin, Werner | (1) | - | 29. | Piotrowski, Roger | (1) | 0 - 1 | |||
25 | 57. | Henning, Hans | (1) | - | 30. | Knapstein, Michael | (1) | 0 - 1 | |||
26 | 63. | Benten, Dr. Wolfgang | (1) | - | 33. | Norris, Ray | (1) | 0 - 1 | |||
27 | 34. | Scholz, Reinhard | (1) | - | 70. | Rochler, Horst | (1) | 0 - 1 | |||
28 | 65. | Warnest, Stefan | (0) | - | 35. | Lange, Andreas | (1) | ½ - ½ | |||
29 | 67. | Schröder, Otto | (1) | - | 36. | Ollek, Karl-Heinz | (½) | ½ - ½ | |||
30 | 71. | Hiller, Carsten | (1) | - | 38. | Kleinwächter, Manfred | (1) | ½ - ½ | |||
31 | 75. | Fruhner, Manfred | (½) | - | 40. | Seeger, Thomas | (1) | 0 - 1 | |||
32 | 42. | Schulz, Manfred | (1) | - | 79. | Blais, Denis | (1) | ½ - ½ | |||
33 | 76. | Irmler, Norbert | (1) | - | 18. | Grüner, Reinhard | (½) | 0 - 1 | |||
34 | 73. | Alber, Roland | (½) | - | 37. | Hein, Wolfgang | (½) | 0 - 1 | |||
35 | 78. | Grimm, Ulrich | (½) | - | 41. | Kretzschmann, Dr. Ralf | (½) | 0 - 1 | |||
36 | 69. | Pannek, Hans-Joachim | (½) | - | 77. | Kiechle, Friedrich | (½) | 0 - 1 | |||
37 | 80. | Bremer, Helmut | (½) | - | 72. | Pöhle, Uwe | (½) | 1 - 0 | |||
38 | 28. | Hoffbauer, Jörg | (0) | - | 81. | Sagol, Bülent Erol | (½) | 1 - 0 | |||
39 | 74. | von Schöning, Ulrich | (0) | - | 31. | Weinrich, Karl-Heinz | (0) | 0 - 1 | |||
40 | 50. | Barnekow, Peter | (0) | - | 68. | Groß, Horst | (0) | 0 - 1 | |||
41 | 82. | Marinowsky, Sergey | (0) | - | 83. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.