Einzel-Meisterschaft 2010/11 der FV
Schach e.V. im BSVB e.V.
Tabelle.
Rangliste: Stand nach der 9. Runde (04.05.2011) | ||||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|
1. | Schüttig, Rüdiger | 2228 | Deutsche Bahn/BSW | 9 | 8 | 1 | 0 | 8½ | 50 | 376 |
2. | Segerberg, Tomas | 1912 | SC EPA | 9 | 7 | 0 | 2 | 7 | 50½ | 360½ |
3. | Artukovic, Adis | 2013 | SK Präsident | 9 | 6 | 2 | 1 | 7 | 49 | 371½ |
4. | Allgaier, Erik | 1923 | SG BVG-Helmholtz | 9 | 7 | 0 | 2 | 7 | 48 | 351½ |
5. | Martin, Mario | 1937 | ZIB / ACCSB | 9 | 7 | 0 | 2 | 7 | 47 | 343 |
6. | Hohn, August | 1975 | SK Präsident | 9 | 6 | 2 | 1 | 7 | 46 | 358 |
7. | Hankow, Bert-Jürgen | 1819 | SV Gardez-Robe | 9 | 5 | 3 | 1 | 6½ | 45½ | 335½ |
8. | Feikes, Dr. Jörg | 1927 | BA Tempelhof | 9 | 6 | 1 | 2 | 6½ | 44 | 346 |
9. | Poppner, Dietmar | 1980 | SG Bund | 9 | 5 | 3 | 1 | 6½ | 43 | 345½ |
10. | Grüner, Reinhard | 1856 | SV DeTeWe | 9 | 6 | 1 | 2 | 6½ | 40 | 328½ |
11. | Eisermann, Dr. Daniel | 1945 | SV OSRAM | 9 | 6 | 0 | 3 | 6 | 46 | 349 |
12. | Shapiro, Yosip | 2052 | SK Präsident | 9 | 5 | 2 | 2 | 6 | 41 | 336½ |
12. | Vogel, Tobias | 1949 | SK Präsident | 9 | 5 | 2 | 2 | 6 | 41 | 336½ |
14. | Kretzschmann, Dr. Ralf | 1600 | SV Gardez-Robe | 9 | 5 | 2 | 2 | 6 | 36 | 327½ |
15. | Hildebrand, Gerald | 1992 | SV OSRAM | 9 | 6 | 0 | 3 | 6 | 36 | 308½ |
16. | Lukas, Prof. Dr. Wilma | 1804 | SK Präsident | 9 | 3 | 5 | 1 | 5½ | 43 | 315½ |
17. | Schmalzried, Volker | 1765 | Profi-Schach / U B A | 9 | 4 | 3 | 2 | 5½ | 41 | 311 |
18. | Mildenberger, Hans | 1497 | SG BVG-Helmholtz | 9 | 4 | 3 | 2 | 5½ | 38 | 342 |
19. | Winkler, Jörg | 1876 | ZIB / ACCSB | 9 | 5 | 0 | 4 | 5 | 45½ | 322 |
20. | Seeger, Thomas | 1604 | Alcatel | 9 | 3 | 4 | 2 | 5 | 44 | 332½ |
21. | Knapstein, Michael | 1700 | ZIB / ACCSB | 9 | 5 | 0 | 4 | 5 | 43½ | 346½ |
22. | Lewandowski, Sylwester | 1777 | B S R | 9 | 4 | 2 | 3 | 5 | 43½ | 325 |
24. | Lösche, Wilfried | 1609 | SV Gardez-Robe | 9 | 4 | 2 | 3 | 5 | 41½ | 329 |
25. | Calamar, George | 1489 | SC EPA | 9 | 4 | 2 | 3 | 5 | 41½ | 328 |
26. | Göhringer, Werner | 1788 | SG Bund | 9 | 3 | 4 | 2 | 5 | 41½ | 312½ |
27. | Busch, Klaus | 1791 | Alcatel | 9 | 3 | 4 | 2 | 5 | 41 | 323 |
28. | Trebbin, Dr. Wolfhard | 2036 | SG Bund | 9 | 3 | 4 | 2 | 5 | 40½ | 323 |
29. | Metin, Altug | 1675 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 39½ | 315 |
30. | Piotrowski, Roger | 1706 | Deutsche Telekom | 9 | 5 | 0 | 4 | 5 | 39½ | 311 |
31. | Norris, Ray | 1670 | Deutsche Telekom | 9 | 5 | 0 | 4 | 5 | 38½ | 320½ |
32. | Kleinwächter, Manfred | 1626 | Deutsche Telekom | 9 | 3 | 4 | 2 | 5 | 38½ | 293½ |
33. | Riess, Bernhard | 1586 | SV OSRAM | 9 | 3 | 4 | 2 | 5 | 35½ | 293 |
34. | Schulz, Manfred | 1589 | TT / WiHeil | 9 | 3 | 4 | 2 | 5 | 34½ | 307 |
35. | Rochler, Horst | 1442 | Vattenfall | 9 | 4 | 2 | 3 | 5 | 34 | 294½ |
36. | Fruhner, Manfred | 1394 | Rolls Royce | 9 | 4 | 2 | 3 | 5 | 30½ | 289½ |
37. | Mersmann, Till | 1557 | TT / WiHeil | 9 | 1 | 7 | 1 | 4½ | 43 | 314½ |
38. | Abraham, Helmut | 1537 | Bayer-Schering-Pharm | 9 | 3 | 3 | 3 | 4½ | 38½ | 299½ |
39. | Böttger, Bernd | 1491 | Berliner Volksbank | 9 | 3 | 3 | 3 | 4½ | 35 | 309 |
40. | Hiller, Carsten | 1440 | SV OSRAM | 9 | 2 | 5 | 2 | 4½ | 34½ | 299½ |
41. | Schröter, Dr. Jürgen | 1522 | Rolls Royce | 9 | 1 | 7 | 1 | 4½ | 34½ | 286½ |
42. | Lange, Andreas | 1653 | TT / WiHeil | 9 | 3 | 3 | 3 | 4½ | 33½ | 298½ |
43. | von Schöning, Ulrich | 1411 | Berliner Volksbank | 9 | 4 | 1 | 4 | 4½ | 30 | 286½ |
44. | Sagol, Bülent Erol | 1200 | SC EPA | 9 | 4 | 1 | 4 | 4½ | 30 | 272½ |
45. | Fischer, Elmar | 1562 | Deutsche Telekom | 9 | 4 | 0 | 5 | 4 | 44½ | 332 |
46. | Bockelmann, Rolf | 1758 | SV Senat | 9 | 3 | 2 | 4 | 4 | 40 | 305 |
47. | Kathe, Michael | 1493 | Deutsche Telekom | 9 | 3 | 2 | 4 | 4 | 39½ | 294 |
48. | Wagner, Paul Werner | 1856 | SV OSRAM | 9 | 1 | 6 | 2 | 4 | 39 | 318½ |
49. | Scholz, Reinhard | 1661 | SG Bund | 9 | 4 | 0 | 5 | 4 | 38½ | 294½ |
50. | Hein, Wolfgang | 1641 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 36½ | 297 |
51. | Berg, Gerd | 1506 | TT / WiHeil | 9 | 3 | 2 | 4 | 4 | 36½ | 289 |
52. | Benten, Dr. Wolfgang | 1484 | SV OSRAM | 9 | 3 | 2 | 4 | 4 | 36 | 295½ |
53. | Schöppe, Christian | 1567 | ZIB / ACCSB | 9 | 4 | 0 | 5 | 4 | 35½ | 304 |
54. | Gundlach, Heiko | 1482 | ZIB / ACCSB | 9 | 3 | 2 | 4 | 4 | 34½ | 294½ |
55. | Rolf, Ivo Arne | 1548 | ZIB / ACCSB | 9 | 4 | 0 | 5 | 4 | 34½ | 277½ |
56. | Groß, Horst | 1457 | SG Bund | 9 | 3 | 2 | 4 | 4 | 30 | 279½ |
57. | Kiechle, Friedrich | 1332 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 29 | 274½ |
58. | Heimes, Wolfgang | 1570 | TT / WiHeil | 9 | 3 | 1 | 5 | 3½ | 36½ | 283½ |
59. | Mühlnikel, Rüdiger | 1507 | SG Bund | 9 | 2 | 3 | 4 | 3½ | 35½ | 277½ |
60. | Irmler, Norbert | 1344 | SG Bund | 9 | 3 | 1 | 5 | 3½ | 35½ | 276½ |
61. | Linkermann, Walter | 1474 | Alcatel | 9 | 3 | 1 | 5 | 3½ | 32½ | 294½ |
62. | Warnest, Stefan | 1480 | SV Senat | 9 | 1 | 5 | 3 | 3½ | 31 | 271½ |
63. | Pöhle, Uwe | 1436 | ZIB / ACCSB | 9 | 2 | 3 | 4 | 3½ | 26½ | 272 |
65. | Koep-Kerstin, Werner | 1500 | SG Bund | 9 | 3 | 0 | 6 | 3 | 34½ | 280½ |
66. | Schröder, Otto | 1468 | SG Bund | 9 | 2 | 2 | 5 | 3 | 34 | 296½ |
67. | Paris, Gerhard | 1484 | Rolls Royce | 9 | 2 | 2 | 5 | 3 | 33½ | 270 |
68. | Alber, Roland | 1436 | SV Senat | 9 | 1 | 4 | 4 | 3 | 31½ | 274½ |
69. | Bremer, Helmut | 1210 | Deutsche Bahn/BSW | 9 | 2 | 2 | 5 | 3 | 31½ | 274 |
70. | Pannek, Hans-Joachim | 1443 | SG Bund | 9 | 2 | 2 | 5 | 3 | 29½ | 250½ |
71. | Grimm, Ulrich | 1283 | ZIB / ACCSB | 9 | 2 | 2 | 5 | 3 | 29 | 273 |
72. | Henning, Hans | 1497 | TT / WiHeil | 9 | 2 | 1 | 6 | 2½ | 33 | 258½ |
73. | Barnekow, Peter | 1528 | B S R | 9 | 2 | 1 | 6 | 2½ | 31 | 274 |
74. | Marinowsky, Sergey | 1200 | Alcatel | 9 | 2 | 1 | 6 | 2½ | 28 | 265½ |
75. | Blais, Denis | 1212 | SC EPA | 9 | 1 | 2 | 6 | 2 | 34 | 287½ |
76. | Belenkiy, Juri | 1509 | SK Präsident | 9 | 0 | 4 | 5 | 2 | 30½ | 262 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.