Einzel-Meisterschaft 2012/13 der FV Schach e.V.
5.Runde am 09.01.2013 :
Paarungsliste der 5. Runde (09.01.2013) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | Godoj, Veit | (3½) | - | 8. | Feikes, Dr. Jörg | (4) | 0 - 1 | |||
2 | 7. | Segerberg, Tomas | (3½) | - | 5. | Gebert-Vangeel, Ralf | (3½) | 0 - 1 | |||
3 | 6. | Trebbin, Dr. Wolfhard | (3½) | - | 12. | Kostyuchenko, Dmitry | (3½) | ½ - ½ | |||
4 | 1. | Schüttig, Rüdiger | (3) | - | 18. | Lewandowski, Sylwester | (2½) | 1 - 0 | |||
5 | 21. | Wagner, Paul Werner | (3) | - | 3. | Allgaier, Erik | (3) | 0 - 1 | |||
6 | 11. | Eisermann, Dr. Daniel | (3) | - | 25. | Metin, Altug | (3) | 1 - 0 | |||
7 | 16. | Radjenovic , Branko | (3) | - | 26. | Meseck, Klaus | (3) | 0 - 1 | |||
8 | 31. | Fischer, Elmar | (3) | - | 15. | Hankow, Bert-Jürgen | (2½) | ½ - ½ | |||
9 | 9. | Hohn, August | (2½) | - | 30. | Norris, Ray | (2½) | 1 - 0 | |||
10 | 41. | Belenkij, Juri | (2½) | - | 10. | Martin, Mario | (2½) | - - + | |||
11 | 14. | Müller, Stefan | (2½) | - | 35. | Mersmann, Till | (2½) | ½ - ½ | |||
12 | 33. | Kolbe, Detlef | (2½) | - | 17. | Lukas, Prof. Dr. Wilmar | (2½) | 0 - 1 | |||
13 | 57. | Gall, Mike | (2½) | - | 23. | Bockelmann, Rolf | (2½) | 1 - 0 | |||
14 | 24. | Piotrowski, Roger | (2½) | - | 58. | Klaus, Dieter | (2½) | 1 - 0 | |||
15 | 4. | Shapiro, Yosip | (2) | - | 71. | Güldenpfennig, Gavin | (2½) | 1 - 0 | |||
16 | 13. | Baranowsky, Peter | (2) | - | 45. | Huth, Michael | (2) | ½ - ½ | |||
17 | 19. | Grüner, Reinhard | (2) | - | 50. | Gundlach, Heiko | (2) | 1 - 0 | |||
18 | 51. | Mildenberger, Hans | (2) | - | 20. | Di Sauro, Marco | (2) | 0 - 1 | |||
19 | 49. | Schröter, Dr. Jürgen | (2) | - | 29. | Seeger, Thomas | (2) | 0 - 1 | |||
20 | 53. | Henning, Hans | (1) | - | 32. | Lösche, Wilfried | (2) | - - + | |||
21 | 37. | Riess, Bernhard | (2) | - | 56. | Abraham, Helmut | (1) | 1 - 0 | |||
22 | 63. | Vollmann, Karl | (2) | - | 44. | Sagol, Bülent Erol | (1½) | 0 - 1 | |||
23 | 43. | Kaczmarek, Andreas | (1½) | - | 64. | Paris, Gerhard | (2) | - - + | |||
24 | 59. | Warnest, Stefan | (1½) | - | 28. | Göhringer, Werner | (1½) | ½ - ½ | |||
25 | 65. | Fruhner, Manfred | (1½) | - | 36. | Lange, Andreas | (1½) | 0 - 1 | |||
26 | 62. | Pöhle, Uwe | (½) | - | 40. | Schöppe, Christian | (1½) | 1 - 0 | |||
27 | 42. | Benten, Dr. Wolfgang | (1½) | - | 66. | von Schöning, Ulrich | (1½) | 1 - 0 | |||
28 | 47. | Kathe, Michael | (1½) | - | 68. | Kiechle, Friedrich | (1½) | ½ - ½ | |||
29 | 73. | Bremer, Helmut | (1½) | - | 52. | Rolf, Ivo Arne | (1½) | 0 - 1 | |||
30 | 55. | Barnekow, Peter | (1½) | - | 72. | Blais, Denis | (1½) | 0 - 1 | |||
31 | 22. | Hoffbauer, Jörg | (1) | - | 61. | Mühlnikel, Rüdiger | (1) | 1 - 0 | |||
32 | 60. | Pannek, Hans-Joachim | (1) | - | 34. | Scholz, Reinhard | (1) | ½ - ½ | |||
33 | 38. | Ollek, Karl-Heinz | (1) | - | 67. | Günday, Kaya | (1) | 1 - 0 | |||
34 | 39. | Kleinwächter, Manfred | (1) | - | 69. | Seewald, Günter | (1) | 1 - 0 | |||
35 | 70. | Grimm, Ulrich | (1) | - | 46. | Heimes, Wolfgang | (1) | 0 - 1 | |||
36 | 54. | Linkermann, Walter | (0) | - | 48. | Schulz, Manfred | (0) | 1 - 0 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.