Einzel-Meisterschaft 2013/14 der FV Schach e.V.
4. Runde am 04.12.2013 :
Paarungsliste der 4. Runde (04.12.2013) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | Segerberg, Tomas | (3) | - | 1. | Schüttig, Rüdiger | (3) | ½ - ½ | |||
2 | 7. | Allgaier, Erik | (3) | - | 3. | Godoj, Veit | (3) | 1 - 0 | |||
3 | 12. | Hohn, August | (2½) | - | 6. | Feikes, Dr. Jörg | (2½) | 0 - 1 | |||
4 | 9. | Trebbin, Dr. Wolfhard | (2½) | - | 66. | Fruhner, Manfred | (2½) | 0 - 1 | |||
5 | 13. | Hankow, Bert-Jürgen | (2½) | - | 11. | Eisermann, Dr. Daniel | (2½) | ½ - ½ | |||
6 | 2. | Gebert-Vangeel, Ralf | (2) | - | 30. | Wirth, Bernd | (2) | 1 - 0 | |||
7 | 10. | Cirkovic, Rade | (2) | - | 36. | Scherer, Andreas | (2) | + - - | |||
8 | 31. | Lösche, Wilfried | (2) | - | 15. | Radjenovic, Branko | (2) | 0 - 1 | |||
9 | 34. | Belenkij, Juri | (2) | - | 18. | Lewandowski, Sylwester | (2) | 0 - 1 | |||
10 | 19. | Lukas, Prof. Dr. Wilmar | (2) | - | 43. | Kleinwächter, Manfred | (2) | ½ - ½ | |||
11 | 24. | Piotrowski, Roger | (2) | - | 62. | Pannek, Hans-Joachim | (2) | 1 - 0 | |||
12 | 26. | Kolbe, Detlef | (2) | - | 65. | von Schöning, Ulrich | (2) | 1 - 0 | |||
13 | 39. | Mersmann, Till | (2) | - | 29. | Bockelmann, Rolf | (2) | 0 - 1 | |||
14 | 51. | Güldenpfennig, Gavin | (2) | - | 16. | Baranowsky, Peter | (1½) | 0 - 1 | |||
15 | 42. | Lange, Andreas | (1½) | - | 17. | Korell, Peter | (½) | 0 - 1 | |||
16 | 21. | Metin, Altug | (1½) | - | 46. | Gundlach, Heiko | (1½) | 1 - 0 | |||
17 | 48. | Heimes, Wolfgang | (1½) | - | 23. | Getzuhn, Detlef | (1½) | 0 - 1 | |||
18 | 54. | Schulz, Manfred | (1½) | - | 25. | Göhringer, Werner | (1½) | 0 - 1 | |||
19 | 56. | Henning, Hans | (1½) | - | 27. | Seeger, Thomas | (1½) | - - + | |||
20 | 28. | Fischer, Elmar | (1½) | - | 61. | Abraham, Helmut | (1½) | 0 - 1 | |||
21 | 60. | Barnekow, Peter | (1½) | - | 38. | Frahm, Werner | (1½) | ½ - ½ | |||
22 | 40. | Schöppe, Christian | (1½) | - | 59. | Vollmann, Karl | (1½) | 1 - 0 | |||
23 | 5. | Shapiro, Yosip | (1) | - | 45. | Schopmans, Norbert | (0) | 1 - 0 | |||
24 | 8. | Strehlow, Horst | (1) | - | 52. | Linkermann, Walter | (0) | 1 - 0 | |||
25 | 14. | Lasschuit, René Andreas | (1) | - | 53. | Mildenberger, Hans | (1) | 1 - 0 | |||
26 | 49. | Schröder, Otto | (1) | - | 20. | Hoffbauer, Jörg | (1) | 0 - 1 | |||
27 | 22. | Meseck, Klaus | (1) | - | 57. | Pöhle, Uwe | (1) | 0 - 1 | |||
28 | 58. | Kiechle, Friedrich | (1) | - | 33. | Calamar, George | (1) | 0 - 1 | |||
29 | 37. | Scholz, Reinhard | (1) | - | 67. | Paris, Gerhard | (1) | 0 - 1 | |||
30 | 69. | Blais, Denis | (1) | - | 41. | Riess, Bernhard | (1) | ½ - ½ | |||
31 | 44. | Benten, Dr. Wolfgang | (1) | - | 68. | Grimm, Ulrich | (1) | ½ - ½ | |||
32 | 64. | Mühlnikel, Rüdiger | (1) | - | 35. | Ollek, Karl-Heinz | (½) | ½ - ½ | |||
33 | 63. | Wendt, Wolfgang | (½) | - | 47. | Wolf, Wilfried | (½) | 0 - 1 | |||
34 | 50. | Schröter, Dr. Jürgen | (½) | - | 55. | Warnest, Stefan | (½) | 1 - 0 | |||
35 | 32. | Sagol, Bülent Erol | (0) | - | 70. | Bremer, Helmut | (0) | 1 - 0 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.