Einzel-Meisterschaft 2014/15 der FV Schach e.V.
4.Runde am Dienstag 09.12.2014 :
Paarungsliste der 4. Runde (09.12.2014) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (3) | - | 6. | Allgaier, Erik | (3) | 1 - 0 | |||
2 | 3. | Artukovic, Adis | (3) | - | 43. | Gundlach, Heiko | (1) | 1 - 0 | |||
3 | 9. | Eisermann, Dr. Daniel | (2½) | - | 2. | Müller, Reinhard | (2½) | ½ - ½ | |||
4 | 11. | Petenev, Dr. Yuriy | (2½) | - | 10. | Hohn, August | (2½) | ½ - ½ | |||
5 | 18. | Radjenovic, Branko | (1½) | - | 8. | Trebbin, Dr. Wolfhard | (2) | 0 - 1 | |||
6 | 23. | Hoffbauer, Jörg | (2) | - | 4. | Gebert-Vangeel, Ralf | (2) | ½ - ½ | |||
7 | 7. | Feikes, Dr. Jörg | (2) | - | 24. | Norris, Ray | (2) | 0 - 1 | |||
8 | 25. | Göhringer, Werner | (2) | - | 12. | Hankow, Bert-Jürgen | (2) | ½ - ½ | |||
9 | 13. | Vollbrecht, Lars | (2) | - | 36. | Riess, Bernhard | (1½) | 1 - 0 | |||
10 | 27. | Bockelmann, Rolf | (2) | - | 14. | Getzuhn, Detlef | (2) | ½ - ½ | |||
11 | 48. | Mühlnikel, Rüdiger | (1) | - | 15. | Grüner, Reinhard | (2) | ½ - ½ | |||
12 | 17. | Lewandowski, Sylwester | (2) | - | 49. | von Schöning, Ulrich | (1) | 1 - 0 | |||
13 | 51. | Warnest, Stefan | (2) | - | 19. | Goepel, Helmut | (2) | 0 - 1 | |||
14 | 20. | Lasschuit, René | (1½) | - | 56. | Fruhner, Manfred | (2) | 1 - 0 | |||
15 | 5. | Godoj, Veit | (1½) | - | 57. | Bremer, Helmut | (1½) | - - + | |||
16 | 32. | Mersmann, Till | (1½) | - | 16. | Korell, Klaus-Peter | (1½) | ½ - ½ | |||
17 | 22. | Piotrowski, Roger | (1½) | - | 31. | Lösche, Wilfried | (1½) | 1 - 0 | |||
18 | 44. | Mildenberger, Hans | (1½) | - | 30. | Belenkij, Juri | (1½) | ½ - ½ | |||
19 | 39. | Schulz, Manfred | (1) | - | 21. | Meseck, Klaus | (1) | 0 - 1 | |||
20 | 41. | Abraham, Helmut | (1) | - | 28. | Kleinwächter, Manfred | (1) | 0 - 1 | |||
21 | 42. | Schröter, Dr. Jürgen | (1) | - | 29. | Seeger, Thomas | (1) | 0 - 1 | |||
22 | 47. | Barnekow, Peter | (1) | - | 33. | Fischer, Elmar | (1) | 0 - 1 | |||
23 | 34. | Ollek, Karl-Heinz | (1) | - | 45. | Kathe, Michael | (1) | 0 - 1 | |||
24 | 35. | Schöppe, Christian | (1) | - | 52. | Paris, Gerhard | (1) | ½ - ½ | |||
25 | 37. | Scholz, Reinhard | (1) | - | 54. | Faust, Gerd | (1) | 1 - 0 | |||
26 | 55. | Grimm, Ulrich | (1) | - | 38. | Heimes, Wolfgang | (1) | 0 - 1 | |||
27 | 53. | Wendt, Wolfgang | (1) | - | 46. | Linkermann, Walter | (½) | - - + | |||
28 | 40. | Pannek, Hans-Joachim | (0) | - | 50. | Kiechle, Friedrich | (0) | ½ - ½ |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.