Einzel-Meisterschaft 2016/17 der FV Schach e.V.
5.Runde am 08.02.2017 :
Paarungsliste der 5. Runde (08.02.2017) | |||||||||||
Tis | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3. | Feikes, Dr. Jörg | (3½) | - | 11. | Korell, Klaus-Peter | (4) | 1 - 0 | |||
2 | 2. | Godoj, Veit | (4) | - | 5. | Trebbin, Dr. Wolfhard | (3½) | 1 - 0 | |||
3 | 4. | Eisermann, Dr. Daniel | (3) | - | 7. | Hildebrand, Gerald | (3½) | ½ - ½ | |||
4 | 1. | Artukovic, Adis | (3) | - | 13. | Küster, Manfred | (3) | + - - | |||
5 | 9. | Mayer, Dr. Herbert | (3) | - | 6. | Hankow, Bert-Jürgen | (3) | ½ - ½ | |||
6 | 28. | Lösche, Wilfried | (2) | - | 17. | Gall, Mike | (2½) | 0 - 1 | |||
7 | 18. | Piotrowski, Roger | (2½) | - | 29. | Ollek, Karl-Heinz | (2) | 1 - 0 | |||
8 | 33. | Barnekow, Peter | (2½) | - | 10. | Grüner, Reinhard | (2) | 0 - 1 | |||
9 | 24. | Kühnlenz, Stephan | (2) | - | 35. | Schulz, Manfred | (2½) | + - - | |||
10 | 12. | Bock, Günther | (2) | - | 30. | Kathe, Michael | (2½) | 0 - 1 | |||
11 | 8. | Hohn, August | (2) | - | 27. | Belenkij, Juri | (1) | ½ - ½ | |||
12 | 16. | Mersmann, Till | (2) | - | 38. | Schröter, Dr. Jürgen | (2) | ½ - ½ | |||
13 | 31. | Mildenberger, Hans | (2) | - | 19. | Riess, Bernhard | (1) | ½ - ½ | |||
14 | 22. | Kühnemann, Gunnar | (2) | - | 39. | Linkermann, Walter | (2) | 1 - 0 | |||
15 | 42. | Wendt, Wolfgang | (2) | - | 25. | Lange, Andreas | (2) | ½ - ½ | |||
16 | 26. | Kleinwächter, Manfred | (2) | - | 49. | Öksüz, Anil | (1) | + - - | |||
17 | 37. | Böttger, Bernd | (1½) | - | 14. | Göhringer, Werner | (1½) | ½ - ½ | |||
18 | 40. | Warnest, Stefan | (1½) | - | 15. | Norris, Ray | (1½) | 0 - 1 | |||
19 | 20. | Bockelmann, Rolf | (1½) | - | 41. | Paris, Gerhard | (1½) | + - - | |||
20 | 21. | Lasschuit, René | (1½) | - | 43. | Kiechle, Friedrich | (1½) | 1 - 0 | |||
21 | 47. | Gall, Gerhard | (1½) | - | 32. | Heimes, Wolfgang | (1½) | 0 - 1 | |||
22 | 36. | Klaus, Dieter | (½) | - | 44. | Häusler, Markus | (1½) | 0 - 1 | |||
23 | 23. | Seeger, Thomas | (1) | - | 48. | Häusler, Jan | (1) | 0 - 1 | |||
24 | 46. | Bremer, Helmut | (1) | - | 34. | von Schöning, Ulrich | (1) | 0 - 1 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.