Einzel-Meisterschaft 2016/17 der FV
Schach e.V.
Tabelle.
Rangliste: Stand nach der 9. Runde (10.05.2017) | |||||||||||
Rang | Teilnehmer | Titel | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hildebrand, Gerald | 1912 | SV OSRAM | 9 | 6 | 3 | 0 | 7½ | 42½ | 286 | |
2. | Godoj, Veit | 1978 | EPA / ZIB | 9 | 7 | 0 | 2 | 7 | 43 | 281 | |
3. | Feikes, Dr. Jörg | 1972 | BA Tempelhof | 9 | 6 | 1 | 2 | 6½ | 43½ | 287½ | |
4. | Korell, Klaus-Peter | 1792 | TT / WiHeil | 9 | 5 | 3 | 1 | 6½ | 43 | 277 | |
5. | Piotrowski, Roger | 1675 | Telestern | 9 | 5 | 2 | 2 | 6 | 41½ | 277½ | |
6. | Eisermann, Dr. Daniel | 1966 | SV OSRAM | 9 | 5 | 2 | 2 | 6 | 38½ | 273 | |
7. | Trebbin, Dr. Wolfhard | 1955 | SG Bund | 9 | 4 | 4 | 1 | 6 | 37½ | 268½ | |
8. | Gall, Mike | 1684 | TT / WiHeil | 9 | 5 | 2 | 2 | 6 | 37½ | 264½ | |
9. | Mayer, Dr. Herbert | 1857 | SV OSRAM | 9 | 4 | 4 | 1 | 6 | 35½ | 266 | |
10. | Kathe, Michael | 1568 | Telestern | 9 | 5 | 1 | 3 | 5½ | 40½ | 269 | |
11. | Kühnlenz, Stephan | 1621 | SG BVG-Helmholtz | 9 | 4 | 3 | 2 | 5½ | 36½ | 255 | |
12. | Heimes, Wolfgang | 1556 | TT / WiHeil | 9 | 4 | 3 | 2 | 5½ | 32½ | 244½ | |
13. | Bock, Günther | 1780 | Rolls Royce | 9 | 4 | 3 | 2 | 5½ | 32 | 243 | |
14. | Hankow, Bert-Jürgen | 1925 | SV Gardez-Robe | 9 | 2 | 6 | 1 | 5 | 39½ | 270 | |
15. | Grüner, Reinhard | 1815 | SV DeTeWe | 9 | 4 | 2 | 3 | 5 | 35½ | 246 | |
16. | Barnekow, Peter | 1551 | Vattenfall / BSR | 9 | 4 | 2 | 3 | 5 | 34½ | 252½ | |
17. | Göhringer, Werner | 1727 | SG Bund | 9 | 2 | 5 | 2 | 4½ | 38½ | 266½ | |
18. | Kleinwächter, Manfred | 1617 | Telestern | 9 | 4 | 1 | 4 | 4½ | 37 | 257 | |
19. | Ollek, Karl-Heinz | 1572 | Deutsche Bahn/BSW | 9 | 3 | 3 | 3 | 4½ | 36½ | 258½ | |
20. | Bockelmann, Rolf | 1661 | SV Senat | 9 | 2 | 5 | 2 | 4½ | 36 | 245½ | |
21. | Kühnemann, Gunnar | 1639 | Thales | 9 | 4 | 1 | 4 | 4½ | 35½ | 248½ | |
22. | Norris, Ray | 1710 | Telestern | 9 | 3 | 3 | 3 | 4½ | 35 | 246½ | |
23. | Schröter, Dr. Jürgen | 1487 | Rolls Royce | 9 | 2 | 5 | 2 | 4½ | 34½ | 245½ | |
24. | Lasschuit, René | 1652 | EPA / ZIB | 9 | 3 | 3 | 3 | 4½ | 32 | 241½ | |
25. | Häusler, Markus | 1407 | TT / WiHeil | 9 | 3 | 3 | 3 | 4½ | 32 | 230½ | |
26. | von Schöning, Ulrich | 1536 | Berliner Volksbank | 9 | 2 | 5 | 2 | 4½ | 31½ | 239 | |
27. | Riess, Bernhard | 1664 | SV OSRAM | 9 | 2 | 5 | 2 | 4½ | 31 | 240 | |
28. | Mildenberger, Hans | 1561 | SG BVG-Helmholtz | 9 | 2 | 4 | 3 | 4 | 35 | 238½ | |
29. | Häusler, Jan | 1277 | TT / WiHeil | 9 | 4 | 0 | 5 | 4 | 32½ | 237 | |
30. | Mersmann, Till | 1685 | TT / WiHeil | 9 | 1 | 6 | 2 | 4 | 30½ | 226½ | |
31. | Böttger, Bernd | 1492 | Berliner Volksbank | 9 | 1 | 6 | 2 | 4 | 29½ | 247 | |
32. | Lange, Andreas | 1619 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 29 | 221½ | |
33. | Lösche, Wilfried | 1602 | SV Gardez-Robe | 9 | 2 | 4 | 3 | 4 | 28 | 234½ | |
34. | Warnest, Stefan | 1467 | BA Tempelhof | 9 | 2 | 3 | 4 | 3½ | 31½ | 228½ | |
35. | Schulz, Manfred | 1532 | TT / WiHeil | 9 | 2 | 3 | 4 | 3½ | 30 | 229½ | |
36. | Seeger, Thomas | 1622 | Thales | 9 | 1 | 5 | 3 | 3½ | 26½ | 229 | |
37. | Klaus, Dieter | 1524 | Telestern | 9 | 3 | 1 | 5 | 3½ | 26 | 220 | |
38. | Gall, Gerhard | 1314 | TT / WiHeil | 9 | 2 | 2 | 5 | 3 | 34½ | 230½ | |
39. | Linkermann, Walter | 1468 | Thales | 9 | 1 | 4 | 4 | 3 | 32½ | 229½ | |
40. | Belenkij, Juri | 1609 | SK Präsident | 9 | 1 | 4 | 4 | 3 | 27½ | 223½ | |
41. | Kiechle, Friedrich | 1416 | SV Gardez-Robe | 9 | 1 | 3 | 5 | 2½ | 30½ | 221 | |
42. | Bremer, Helmut | 1324 | Deutsche Bahn/BSW | 9 | 1 | 0 | 8 | 1 | 26½ | 218 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.